Used 2022 Nissan Rogue SV in Fife, WA
- Original
- $21,999
-
Doc FeeThe documentary service fee is a negotiable fee.
- +$200
- Internet Price
- $22,199
Nissan Rogue SV Options:
This Nissan Rogue SV offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Movie Listing), Connected in-car apps (SiriusXM Stocks), Connected in-car apps (SiriusXM Weather), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front).
Visit Us:
Find this Nissan Rogue SV at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Original
- $29,999
- You Save
- - $1,001
-
Doc FeeThe documentary service fee is a negotiable fee.
- +$200
- Internet Price
- $29,198
Description
This Honda CR-V EX-L, with a 1.5L I4 DOHC 16V engine, features a CVT transmission, and generates 32 highway/27 city MPG. Find this vehicle with only 54087 miles! Honda CR-V EX-L…This Honda CR-V EX-L, with a 1.5L I4 DOHC 16V engine, features a CVT transmission, and generates 32 highway/27 city MPG. Find this vehicle with only 54087 miles! Honda CR-V EX-L Options: This Honda CR-V EX-L offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Honda CR-V EX-L at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)| Mileage | 54,087 |
| Trim | EX-L |
| Stock # | 739859 |
| VIN | 5J6RW2H80NA016738 |
| Exterior Color | Radiant Red |
| Interior Color | |
| Drivetrain | AWD |
- Original
- $23,999
-
Doc FeeThe documentary service fee is a negotiable fee.
- +$200
- Internet Price
- $24,199
Description
This Nissan Rogue SV, with a 1.5L DOHC engine, features a CVT with Xtronic transmission, and generates 37 highway/30 city MPG. Find this vehicle with only 25680 miles! Nissan…This Nissan Rogue SV, with a 1.5L DOHC engine, features a CVT with Xtronic transmission, and generates 37 highway/30 city MPG. Find this vehicle with only 25680 miles! Nissan Rogue SV Options: This Nissan Rogue SV offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Internet radio app (iHeartRadio), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Nissan Rogue SV at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)| Mileage | 25,680 |
| Trim | SV |
| Stock # | 739886 |
| VIN | JN8BT3BAXRW001159 |
| Exterior Color | White Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Original
- $28,999
-
Doc FeeThe documentary service fee is a negotiable fee.
- +$200
- Internet Price
- $29,199
Description
This Honda Accord Hybrid Touring, with a 2.0L 4-Cylinder DOHC 16V i-VTEC engine, features a eCVT transmission, and generates 41 highway/44 city MPG. Find this vehicle with only…This Honda Accord Hybrid Touring, with a 2.0L 4-Cylinder DOHC 16V i-VTEC engine, features a eCVT transmission, and generates 41 highway/44 city MPG. Find this vehicle with only 65872 miles! Honda Accord Hybrid Touring Options: This Honda Accord Hybrid Touring offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (rain sensing), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front). Visit Us: Find this Honda Accord Hybrid Touring at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)| Mileage | 65,872 |
| Trim | Touring |
| Stock # | 739917 |
| VIN | 1HGCV3F92MA005269 |
| Exterior Color | Red |
| Interior Color | Ivory Lth-trmmed Seats |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
