Used 2022 Jeep Gladiator Sport near Federal Way, WA
- Original
- $30,999
- You Save
- - $1,001
- Internet Price
- $29,998
Jeep Gladiator Sport Options:
This Jeep Gladiator Sport offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Child safety door locks.
Visit Us:
Find this Jeep Gladiator Sport at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Original
- $25,999
- You Save
- - $1,501
- Internet Price
- $24,498
Description
This Jeep Wrangler Unlimited Sport S, with a 3.6L V6 24V VVT engine, features a 8-Speed Automatic transmission, and generates 24 highway/0 city MPG. Find this vehicle with only…This Jeep Wrangler Unlimited Sport S, with a 3.6L V6 24V VVT engine, features a 8-Speed Automatic transmission, and generates 24 highway/0 city MPG. Find this vehicle with only 70419 miles! Jeep Wrangler Unlimited Sport S Options: This Jeep Wrangler Unlimited Sport S offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Child safety door locks. Visit Us: Find this Jeep Wrangler Unlimited Sport S at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)| Mileage | 70,419 |
| Trim | Unlimited Sport S |
| Stock # | 739746 |
| VIN | 1C4HJXDG2MW737672 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Original
- $36,999
- You Save
- - $1,501
- Internet Price
- $35,498
Description
This Jeep Grand Cherokee L Limited, with a 3.6L V6 24V VVT engine, features a 8-Speed Automatic transmission, and generates 25 highway/18 city MPG. Find this vehicle with only…This Jeep Grand Cherokee L Limited, with a 3.6L V6 24V VVT engine, features a 8-Speed Automatic transmission, and generates 25 highway/18 city MPG. Find this vehicle with only 19828 miles! Jeep Grand Cherokee L Limited Options: This Jeep Grand Cherokee L Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Jeep Grand Cherokee L Limited at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)| Mileage | 19,828 |
| Trim | Limited |
| Stock # | 739747 |
| VIN | 1C4RJKBG3R8605140 |
| Exterior Color | Silver Zynith Clear Coat |
| Interior Color | Global Black |
| Drivetrain | 4WD |

- Original
- $31,999
- You Save
- - $2,001
- Internet Price
- $29,998
Description
This Honda Pilot EX-L, with a 3.5L V6 24V SOHC i-VTEC engine, features a 9-Speed Automatic transmission, and generates 27 highway/20 city MPG. Find this vehicle with only 38966…This Honda Pilot EX-L, with a 3.5L V6 24V SOHC i-VTEC engine, features a 9-Speed Automatic transmission, and generates 27 highway/20 city MPG. Find this vehicle with only 38966 miles! Honda Pilot EX-L Options: This Honda Pilot EX-L offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors. Visit Us: Find this Honda Pilot EX-L at Honda of Fife today. We are conveniently located at 4301 20th St. E. Fife WA 98424.(more)| Mileage | 38,966 |
| Trim | EX-L |
| Stock # | 739781 |
| VIN | 5FNYF5H54NB037754 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
